VALORANT: The Players and Teams Who Have Earned the Most from Tournaments

Since its launch in 2020, VALORANT’s competitive scene has grown rapidly, offering millions in prize money to the top players and teams worldwide. In this article, we’ll explore the players and teams that have earned the most from VALORANT tournament winnings, including the latest achievements in the 2024 Champions.

Top-Earning Players in VALORANT Competitive Scene

  1. C0M – $327,366 (~R$ 1,800,513)
  2. Ethan – $288,266 (~R$ 1,585,463)
  3. Chronicle – $282,571 (~R$ 1,554,141)
  4. Boostio – $273,136 (~R$ 1,502,248)
  5. aspas – $261,619 (~R$ 1,438,905)
  6. jawgemo – $258,906 (~R$ 1,424,983)
  7. Boaster – $258,422 (~R$ 1,421,321)
  8. Derke – $255,482 (~R$ 1,405,151)
  9. nobody – $252,540 (~R$ 1,388,970)
  10. CHICHOO – $251,295 (~R$ 1,382,122)
  11. ZmjjKK – $251,234 (~R$ 1,381,787)
  12. Smoggy – $250,675 (~R$ 1,379,713)
  13. Demon1 – $246,666 (~R$ 1,356,663)
  14. d4v41 – $236,729 (~R$ 1,301,010)
  15. f0rsakeN – $236,729 (~R$ 1,301,010)
  16. mindfreak – $236,729 (~R$ 1,301,010)
  17. saadhak – $214,560 (~R$ 1,180,080)
  18. Jinggg – $214,316 (~R$ 1,178,738)
  19. Alfajer – $211,256 (~R$ 1,161,908)
  20. Sacy – $203,268 (~R$ 1,117,974)

C0M stands out as the highest-earning player in VALORANT so far. His impressive track record includes winning the 2023 Champions and securing second place at the Masters Tokyo in the same year. In 2024, while playing for Leviatan, C0M won the VCT Americas 2024 and placed third at the Champions 2024.

Brazilian Players in the Spotlight

Among the top 20 earners, Brazilian players aspas, Saadhak, and Sacy shine. These three players made their mark together on the LOUD team in 2022, the year the organization won the VALORANT World Championship. Afterward, each took different paths, with Sacy joining Sentinels in 2023 and aspas moving to Leviatan in 2024. Despite their separation, all continued to amass significant prize money, with their new teams winning major tournaments like VCT Americas and Masters Madrid.

Top-Earning Teams in VALORANT

  1. Evil Geniuses – $1,272,500 (~R$ 7,998,750)
  2. Fnatic – $1,265,007 (~R$ 6,957,539)
  3. EDward Gaming – $1,258,977 (~R$ 6,924,374)
  4. Paper Rex – $1,213,218 (~R$ 6,672,699)
  5. Sentinels – $1,003,000 (~R$ 5,516,500)
  6. LOUD – $950,153 (~R$ 5,225,842)
  7. Team Heretics – $775,673 (~R$ 4,266,202)
  8. Gen.G Esports – $698,500 (~R$ 3,841,750)
  9. DRX – $639,987 (~R$ 3,519,929)
  10. Acend – $579,592 (~R$ 3,187,756)
  11. G2 Esports – $572,583 (~R$ 3,149,206)
  12. FunPlus Phoenix – $569,626 (~R$ 3,133,943)
  13. Leviatán – $559,895 (~R$ 3,079,422)
  14. OpTic Gaming – $499,000 (~R$ 2,744,500)
  15. Gambit Esports – $495,449 (~R$ 2,724,970)
  16. 100 Thieves – $437,500 (~R$ 2,406,250)
  17. FUT Esports – $385,980 (~R$ 2,122,890)
  18. Shopify Rebellion GC – $384,400 (~R$ 2,114,200)
  19. G2 Gozen – $369,860 (~R$ 2,034,230)
  20. ZETA Division – $289,639 (~R$ 1,593,015)

Among teams, Evil Geniuses and EDward Gaming (EDG) stand out for their recent victories at Champions, each taking home $1 million for their titles. LOUD, the only Brazilian team in the top 20, has cemented its place with impressive results, including victories at the Masters, VCT Americas, and the 2022 Champions title.

The Importance of NoPing for Competitive Performance

In the competitive world of VALORANT, connection quality is crucial for player performance. Issues like high ping, latency, unstable fps, lag, packet loss, jitter, and disconnects can seriously impact gameplay during critical moments. NoPing emerges as an effective solution to all these problems, providing a more stable and high-quality connection. With NoPing, players can significantly reduce ping, boost fps, and eliminate packet loss and jitter, ensuring a smooth and uninterrupted gaming experience.

For more news click here